| Specifications | ||||
|---|---|---|---|---|
| Phones | Iphone 13 | Samsung Galaxy A12 | Xiaomi Redmi 9A | Iphone 12 |
| Price | $699 | $179 | $99 | $599 |
| Ram | 4GB | 3GB or 4GB | 2GB or 3GB | 4GB |
| Cellular Capabilities | 5G | 4G | 4G | 5G |
| Made In | China | Vietnam | China | China |
| Display | 6.1 inches Super Retina XDR OLED, 1170 x 2532 pixels, 19.5:9 aspect ratio, 460 PPI | 6.5 inches PLS IPS, 720 x 1600 pixels, 20:9 aspect ratio, 270 PPI | 6.53 inches IPS LCD, 720 x 1600 pixels, 20:9 aspect ratio, 269 PPI | 6.1 inches Super Retina XDR OLED, 1170 x 2532 pixels, 19.5:9 aspect ratio, 460 PPI |
| Ratings | 4/5 | 4/5 | 4.5/5 | 3/5 |
According to the web these are your best phones to buy in 2021.
Thank you for visiting!